{
 "cells": [
  {
   "cell_type": "markdown",
   "id": "3ad134df",
   "metadata": {},
   "source": [
    "# Execution Statistics\n",
    "\n",
    "This table contains the latest execution statistics.\n",
    "\n",
    "[](https://intro.quantecon.org/ar1_processes.html)[](https://intro.quantecon.org/business_cycle.html)[](https://intro.quantecon.org/cagan_adaptive.html)[](https://intro.quantecon.org/cagan_ree.html)[](https://intro.quantecon.org/cobweb.html)[](https://intro.quantecon.org/commod_price.html)[](https://intro.quantecon.org/complex_and_trig.html)[](https://intro.quantecon.org/cons_smooth.html)[](https://intro.quantecon.org/eigen_I.html)[](https://intro.quantecon.org/eigen_II.html)[](https://intro.quantecon.org/equalizing_difference.html)[](https://intro.quantecon.org/french_rev.html)[](https://intro.quantecon.org/geom_series.html)[](https://intro.quantecon.org/greek_square.html)[](https://intro.quantecon.org/heavy_tails.html)[](https://intro.quantecon.org/inequality.html)[](https://intro.quantecon.org/inflation_history.html)[](https://intro.quantecon.org/input_output.html)[](https://intro.quantecon.org/intro.html)[](https://intro.quantecon.org/intro_supply_demand.html)[](https://intro.quantecon.org/laffer_adaptive.html)[](https://intro.quantecon.org/lake_model.html)[](https://intro.quantecon.org/linear_equations.html)[](https://intro.quantecon.org/lln_clt.html)[](https://intro.quantecon.org/long_run_growth.html)[](https://intro.quantecon.org/lp_intro.html)[](https://intro.quantecon.org/markov_chains_I.html)[](https://intro.quantecon.org/markov_chains_II.html)[](https://intro.quantecon.org/mle.html)[](https://intro.quantecon.org/money_inflation.html)[](https://intro.quantecon.org/money_inflation_nonlinear.html)[](https://intro.quantecon.org/monte_carlo.html)[](https://intro.quantecon.org/networks.html)[](https://intro.quantecon.org/olg.html)[](https://intro.quantecon.org/prob_dist.html)[](https://intro.quantecon.org/pv.html)[](https://intro.quantecon.org/scalar_dynam.html)[](https://intro.quantecon.org/schelling.html)[](https://intro.quantecon.org/short_path.html)[](https://intro.quantecon.org/simple_linear_regression.html)[](https://intro.quantecon.org/solow.html)[](https://intro.quantecon.org/.html)[](https://intro.quantecon.org/supply_demand_heterogeneity.html)[](https://intro.quantecon.org/supply_demand_multiple_goods.html)[](https://intro.quantecon.org/tax_smooth.html)[](https://intro.quantecon.org/time_series_with_matrices.html)[](https://intro.quantecon.org/troubleshooting.html)[](https://intro.quantecon.org/unpleasant.html)[](https://intro.quantecon.org/zreferences.html)|Document|Modified|Method|Run Time (s)|Status|\n",
    "|:------------------:|:------------------:|:------------------:|:------------------:|:------------------:|\n",
    "|ar1_processes|2025-06-16 01:31|cache|5.64|✅|\n",
    "|business_cycle|2025-06-16 01:31|cache|10.53|✅|\n",
    "|cagan_adaptive|2025-06-16 01:31|cache|2.55|✅|\n",
    "|cagan_ree|2025-06-16 01:31|cache|3.42|✅|\n",
    "|cobweb|2025-06-16 01:31|cache|2.74|✅|\n",
    "|commod_price|2025-06-16 01:31|cache|16.39|✅|\n",
    "|complex_and_trig|2025-06-16 01:31|cache|2.4|✅|\n",
    "|cons_smooth|2025-06-16 01:31|cache|3.47|✅|\n",
    "|eigen_I|2025-06-16 01:32|cache|4.8|✅|\n",
    "|eigen_II|2025-06-16 01:32|cache|5.47|✅|\n",
    "|equalizing_difference|2025-06-16 01:32|cache|2.27|✅|\n",
    "|french_rev|2025-06-16 01:32|cache|7.05|✅|\n",
    "|geom_series|2025-06-16 01:32|cache|2.89|✅|\n",
    "|greek_square|2025-06-16 01:32|cache|2.69|✅|\n",
    "|heavy_tails|2025-06-16 01:32|cache|15.04|✅|\n",
    "|inequality|2025-06-16 01:33|cache|35.15|✅|\n",
    "|inflation_history|2025-06-16 01:33|cache|6.91|✅|\n",
    "|input_output|2025-06-16 01:33|cache|7.83|✅|\n",
    "|intro|2025-06-16 01:33|cache|0.97|✅|\n",
    "|intro_supply_demand|2025-06-16 01:33|cache|2.68|✅|\n",
    "|laffer_adaptive|2025-06-16 01:33|cache|2.29|✅|\n",
    "|lake_model|2025-06-16 01:33|cache|2.61|✅|\n",
    "|linear_equations|2025-06-16 01:33|cache|2.11|✅|\n",
    "|lln_clt|2025-06-16 01:36|cache|151.86|✅|\n",
    "|long_run_growth|2025-06-16 01:36|cache|8.08|✅|\n",
    "|lp_intro|2025-06-16 01:36|cache|5.4|✅|\n",
    "|markov_chains_I|2025-06-16 01:36|cache|16.11|✅|\n",
    "|markov_chains_II|2025-06-16 01:36|cache|4.7|✅|\n",
    "|mle|2025-06-16 01:36|cache|6.68|✅|\n",
    "|money_inflation|2025-06-16 01:36|cache|3.02|✅|\n",
    "|money_inflation_nonlinear|2025-06-16 01:37|cache|2.32|✅|\n",
    "|monte_carlo|2025-06-16 01:40|cache|200.12|✅|\n",
    "|networks|2025-06-16 01:40|cache|7.39|✅|\n",
    "|olg|2025-06-16 01:40|cache|2.55|✅|\n",
    "|prob_dist|2025-06-16 01:40|cache|6.8|✅|\n",
    "|pv|2025-06-16 01:40|cache|1.65|✅|\n",
    "|scalar_dynam|2025-06-16 01:40|cache|3.11|✅|\n",
    "|schelling|2025-06-16 01:40|cache|12.53|✅|\n",
    "|short_path|2025-06-16 01:40|cache|1.05|✅|\n",
    "|simple_linear_regression|2025-06-16 01:41|cache|4.25|✅|\n",
    "|solow|2025-06-16 01:41|cache|3.83|✅|\n",
    "|status|2025-06-16 01:41|cache|4.2|✅|\n",
    "|supply_demand_heterogeneity|2025-06-16 01:41|cache|1.16|✅|\n",
    "|supply_demand_multiple_goods|2025-06-16 01:41|cache|2.05|✅|\n",
    "|tax_smooth|2025-06-16 01:41|cache|3.38|✅|\n",
    "|time_series_with_matrices|2025-06-16 01:41|cache|2.79|✅|\n",
    "|troubleshooting|2025-06-16 01:33|cache|0.97|✅|\n",
    "|unpleasant|2025-06-16 01:41|cache|1.78|✅|\n",
    "|zreferences|2025-06-16 01:33|cache|0.97|✅|\n",
    "\n",
    "<a id='status-machine-details'></a>\n",
    "These lectures are built on `linux` instances through `github actions`.\n",
    "\n",
    "These lectures are using the following python version"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": null,
   "id": "3824f054",
   "metadata": {
    "hide-output": false
   },
   "outputs": [],
   "source": [
    "!python --version"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "41c02e51",
   "metadata": {},
   "source": [
    "and the following package versions"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": null,
   "id": "6c582c39",
   "metadata": {
    "hide-output": false
   },
   "outputs": [],
   "source": [
    "!conda list"
   ]
  }
 ],
 "metadata": {
  "date": 1750038457.9780304,
  "filename": "status.md",
  "kernelspec": {
   "display_name": "Python",
   "language": "python3",
   "name": "python3"
  },
  "title": "Execution Statistics"
 },
 "nbformat": 4,
 "nbformat_minor": 5
}